|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
![]() |
|
Home goals 30 | 30:31 1 Match | 30:37 1 Match | 2 Matches 22.22 % | ||||||||||||||||
Home goals 31 | 31:24 1 Match | 1 Match 11.11 % | |||||||||||||||||
Home goals 32 | 32:24 1 Match | 1 Match 11.11 % | |||||||||||||||||
Home goals 33 | 33:29 1 Match | 33:32 1 Match | 2 Matches 22.22 % | ||||||||||||||||
Home goals 34 | 34:33 1 Match | 1 Match 11.11 % | |||||||||||||||||
Home goals 35 | 35:40 1 Match | 1 Match 11.11 % | |||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | 38:38 1 Match | 1 Match 11.11 % | |||||||||||||||||
![]() | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ![]() | ||||||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 3 33.33% |
by 1 goal 2 22.22% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 584 ø 64.889 | ||||||
Home goals 296 ø 32.889 | Away goals 288 ø 32.000 | |||||
Home wins 163 : 142 32.60 : 28.40 |
Draws 38 : 38 7.60 : 7.60 |
Away wins 95 : 108 31.67 : 36.00 |