|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 19 | 19:22 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | 23:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 24 | 24:28 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 25 | 25:10 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||
Home goals 32 | 32:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||
Home goals 43 | 43:26 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||
Home goals 45 | 45:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||
Home goals 47 | 47:17 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||
Home goals 58 | 58:3 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Draws 1 11.11% |
Away wins 2 22.22% |
||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 491 ø 54.556 | ||||||
Home goals 316 ø 35.111 | Away goals 175 ø 19.444 | |||||
Home wins 250 : 102 41.67 : 17.00 |
Draws 23 : 23 3.83 : 3.83 |
Away wins 43 : 50 21.50 : 25.00 |