|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 19 | 19:23 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | 25:29 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | 40:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | 43:26 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||
Home goals 45 | 45:9 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||
Home goals 62 | 62:7 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||
Home goals 78 | 78:12 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 551 ø 61.222 | ||||||
Home goals 373 ø 41.444 | Away goals 178 ø 19.778 | |||||
Home wins 329 : 126 47.00 : 18.00 |
Away wins 44 : 52 22.00 : 26.00 |