|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 17 | 17:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||
Home goals 18 | 18:31 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||
Home goals 19 | 19:22 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 20:42 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | 22:28 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||
Home goals 30 | 30:13 1 Match | 30:24 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||
2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 55.56% |
|||
|
||||||
Points 419 ø 46.556 | ||||||
Home goals 207 ø 23.000 | Away goals 212 ø 23.556 | |||||
Home wins 111 : 64 27.75 : 16.00 |
Away wins 96 : 148 19.20 : 29.60 |