|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 14 | 14:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:22 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:17 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:42 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||
Home goals 47 | 47:7 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Points 443 ø 49.222 | ||||||
Home goals 238 ø 26.444 | Away goals 205 ø 22.778 | |||||
Home wins 133 : 63 33.25 : 15.75 |
Away wins 105 : 142 21.00 : 28.40 |