|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:1 2 Matches | 0:3 2 Matches | 0:4 1 Match | 0:5 1 Match | 6 Matches 7.23 % | |||||||||||
Home goals 1 | 1:0 2 Matches | 1:3 2 Matches | 1:4 1 Match | 1:6 1 Match | 1:7 1 Match | 1:8 1 Match | 1:13 1 Match | 9 Matches 10.84 % | ||||||||
Home goals 2 | 2:0 3 Matches | 2:1 4 Matches | 2:3 1 Match | 2:5 1 Match | 2:8 1 Match | 2:12 1 Match | 11 Matches 13.25 % | |||||||||
Home goals 3 | 3:1 1 Match | 3:2 3 Matches | 3:4 2 Matches | 3:5 2 Matches | 3:6 1 Match | 3:8 1 Match | 3:10 1 Match | 11 Matches 13.25 % | ||||||||
Home goals 4 | 4:2 2 Matches | 4:6 1 Match | 4:8 1 Match | 4 Matches 4.82 % | ||||||||||||
Home goals 5 | 5:1 3 Matches | 5:2 2 Matches | 5:3 1 Match | 5:4 6 Matches | 5:6 1 Match | 5:9 1 Match | 5:10 1 Match | 15 Matches 18.07 % | ||||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 6:3 1 Match | 6:4 1 Match | 6:5 1 Match | 6:7 1 Match | 6:8 1 Match | 7 Matches 8.43 % | ||||||||
Home goals 7 | 7:0 1 Match | 7:3 2 Matches | 7:6 1 Match | 7:11 1 Match | 5 Matches 6.02 % | |||||||||||
Home goals 8 | 8:0 1 Match | 8:5 2 Matches | 8:7 1 Match | 8:11 1 Match | 8:12 1 Match | 6 Matches 7.23 % | ||||||||||
Home goals 9 | 9:0 1 Match | 9:3 2 Matches | 3 Matches 3.61 % | |||||||||||||
Home goals 10 | 10:3 2 Matches | 2 Matches 2.41 % | ||||||||||||||
Home goals 11 | 11:3 1 Match | 11:5 1 Match | 11:6 1 Match | 3 Matches 3.61 % | ||||||||||||
Home goals 12 | 12:8 1 Match | 1 Match 1.20 % | ||||||||||||||
8 Matches 9.64 % | 11 Matches 13.25 % | 8 Matches 9.64 % | 14 Matches 16.87 % | 11 Matches 13.25 % | 8 Matches 9.64 % | 6 Matches 7.23 % | 3 Matches 3.61 % | 6 Matches 7.23 % | 1 Match 1.20 % | 2 Matches 2.41 % | 2 Matches 2.41 % | 2 Matches 2.41 % | 1 Match 1.20 % | |||
Season: show: |
|
||||||
Home wins 49 59.04% |
Away wins 34 40.96% |
|||||
by 2 or more goals 31 37.35% |
by 1 goal 18 21.69% |
by 1 goal 7 8.43% |
by 2 or more goals 27 32.53% |
|||
|
||||||
TT_RUNS 718 ø 8.651 | ||||||
Home goals 372 ø 4.482 | Away goals 346 ø 4.169 | |||||
Home wins 278 : 127 5.67 : 2.59 |
Away wins 94 : 219 2.76 : 6.44 |