|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:2 2 Matches | 0:3 1 Match | 0:5 1 Match | 0:6 1 Match | 0:10 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 1 | 1:0 1 Match | 1:3 1 Match | 1:6 1 Match | 1:8 1 Match | 1:9 1 Match | 5 Matches 6.17 % | ||||||||||
Home goals 2 | 2:1 2 Matches | 2:3 2 Matches | 2:4 3 Matches | 2:5 1 Match | 2:6 2 Matches | 2:9 1 Match | 11 Matches 13.58 % | |||||||||
Home goals 3 | 3:0 3 Matches | 3:1 1 Match | 3:2 4 Matches | 3:6 2 Matches | 3:8 1 Match | 3:13 1 Match | 12 Matches 14.81 % | |||||||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:3 2 Matches | 4:5 4 Matches | 4:7 1 Match | 4:9 2 Matches | 4:10 1 Match | 4:11 1 Match | 14 Matches 17.28 % | |||||||
Home goals 5 | 5:1 2 Matches | 5:2 5 Matches | 5:4 1 Match | 5:6 1 Match | 5:7 1 Match | 10 Matches 12.35 % | ||||||||||
Home goals 6 | 6:0 1 Match | 6:1 2 Matches | 6:3 2 Matches | 6:5 1 Match | 6:7 1 Match | 7 Matches 8.64 % | ||||||||||
Home goals 7 | 7:0 2 Matches | 7:2 2 Matches | 7:3 1 Match | 7:5 1 Match | 7:6 1 Match | 7:10 1 Match | 8 Matches 9.88 % | |||||||||
Home goals 8 | 8:0 1 Match | 8:3 1 Match | 8:10 1 Match | 8:12 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 9 | 9:3 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 10 | ||||||||||||||||
Home goals 11 | 11:4 2 Matches | 2 Matches 2.47 % | ||||||||||||||
Home goals 12 | 12:1 1 Match | 1 Match 1.23 % | ||||||||||||||
9 Matches 11.11 % | 10 Matches 12.35 % | 13 Matches 16.05 % | 11 Matches 13.58 % | 6 Matches 7.41 % | 8 Matches 9.88 % | 8 Matches 9.88 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 4 Matches 4.94 % | 4 Matches 4.94 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | |||
Season: show: |
|
||||||
Home wins 43 53.09% |
Away wins 38 46.91% |
|||||
by 2 or more goals 31 38.27% |
by 1 goal 12 14.81% |
by 1 goal 8 9.88% |
by 2 or more goals 30 37.04% |
|||
|
||||||
TT_RUNS 672 ø 8.296 | ||||||
Home goals 342 ø 4.222 | Away goals 330 ø 4.074 | |||||
Home wins 233 : 81 5.42 : 1.88 |
Away wins 109 : 249 2.87 : 6.55 |