|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
![]() |
|
Home goals 0 | 0:42 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:43 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:27 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 23 | 23:60 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:37 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:48 1 Match | 1 Match 16.67 % | ||||||||||||||||||||||||||||||||||
![]() | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ![]() | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 6 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 100.00% |
|||
|
||||||
Points 382 ø 63.667 | ||||||
Home goals 125 ø 20.833 | Away goals 257 ø 42.833 | |||||
Home wins 0 : 0 |
Away wins 125 : 257 20.83 : 42.83 |