|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 2 Matches | 0:2 1 Match | 3 Matches 15.79 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 2 Matches 10.53 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:2 2 Matches | 2:4 1 Match | 7 Matches 36.84 % | ||
Home goals 3 | 3:0 1 Match | 3:2 2 Matches | 3 Matches 15.79 % | ||||
Home goals 4 | 4:3 1 Match | 4:4 1 Match | 2 Matches 10.53 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | |||||
Home goals 6 | 6:0 1 Match | 1 Match 5.26 % | |||||
6 Matches 31.58 % | 5 Matches 26.32 % | 5 Matches 26.32 % | 1 Match 5.26 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 11 57.89% |
Draws 4 21.05% |
Away wins 4 21.05% |
||||
by 2 or more goals 5 26.32% |
by 1 goal 6 31.58% |
by 1 goal 2 10.53% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 70 ø 3.684 | ||||||
Home goals 44 ø 2.316 | Away goals 26 ø 1.368 | |||||
Home wins 33 : 9 3.00 : 0.82 |
Draws 9 : 9 0.82 : 0.82 |
Away wins 2 : 8 0.50 : 2.00 |