|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 2 Matches | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 7 Matches 30.43 % | ||
Home goals 1 | 1:0 2 Matches | 1:2 1 Match | 1:3 1 Match | 1:5 1 Match | 5 Matches 21.74 % | |||
Home goals 2 | 2:1 1 Match | 2:2 2 Matches | 3 Matches 13.04 % | |||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 4 Matches 17.39 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:3 1 Match | 3 Matches 13.04 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 4.35 % | ||||||
8 Matches 34.78 % | 5 Matches 21.74 % | 5 Matches 21.74 % | 3 Matches 13.04 % | 1 Match 4.35 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 11 47.83% |
Draws 4 17.39% |
Away wins 8 34.78% |
||||
by 2 or more goals 6 26.09% |
by 1 goal 5 21.74% |
by 1 goal 3 13.04% |
by 2 or more goals 5 21.74% |
|||
|
||||||
Goals 73 ø 3.174 | ||||||
Home goals 40 ø 1.739 | Away goals 33 ø 1.435 | |||||
Home wins 33 : 8 3.00 : 0.73 |
Draws 4 : 4 0.36 : 0.36 |
Away wins 3 : 21 0.38 : 2.63 |