|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 3 Matches | 3 Matches 17.65 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 4 Matches | 1:3 1 Match | 6 Matches 35.29 % | ||
Home goals 2 | 2:1 2 Matches | 2:2 2 Matches | 4 Matches 23.53 % | |||
Home goals 3 | 3:1 1 Match | 1 Match 5.88 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | ||||||
Home goals 8 | 8:1 1 Match | 1 Match 5.88 % | ||||
5 Matches 29.41 % | 9 Matches 52.94 % | 2 Matches 11.76 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 7 41.18% |
Draws 9 52.94% |
Away wins 1 5.88% |
||||
by 2 or more goals 4 23.53% |
by 1 goal 3 17.65% |
by 1 goal 0 0.00% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 49 ø 2.882 | ||||||
Home goals 33 ø 1.941 | Away goals 16 ø 0.941 | |||||
Home wins 24 : 5 3.43 : 0.71 |
Draws 8 : 8 1.14 : 1.14 |
Away wins 1 : 3 1.00 : 3.00 |