|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 4 Matches | 0:1 2 Matches | 0:2 2 Matches | 8 Matches 44.44 % | ||
Home goals 1 | 1:0 1 Match | 1:2 2 Matches | 1:3 1 Match | 4 Matches 22.22 % | ||
Home goals 2 | 2:0 2 Matches | 2 Matches 11.11 % | ||||
Home goals 3 | 3:1 2 Matches | 2 Matches 11.11 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 5.56 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.56 % | ||||
8 Matches 44.44 % | 5 Matches 27.78 % | 4 Matches 22.22 % | 1 Match 5.56 % | |||
Season: show: |
|
||||||
Home wins 7 38.89% |
Draws 4 22.22% |
Away wins 7 38.89% |
||||
by 2 or more goals 6 33.33% |
by 1 goal 1 5.56% |
by 1 goal 4 22.22% |
by 2 or more goals 3 16.67% |
|||
|
||||||
Goals 40 ø 2.222 | ||||||
Home goals 24 ø 1.333 | Away goals 16 ø 0.889 | |||||
Home wins 21 : 3 3.00 : 0.43 |
Away wins 3 : 13 0.43 : 1.86 |