|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 21 | 21:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | 23:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | 33:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||
Home goals 37 | 37:33 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||
Home goals 40 | 40:36 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||
Home goals 43 | 43:28 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||
Home goals 48 | 48:32 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||
Home goals 62 | 62:36 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 537 ø 67.125 | ||||||
Home goals 307 ø 38.375 | Away goals 230 ø 28.750 | |||||
Home wins 286 : 199 40.86 : 28.43 |
Away wins 21 : 31 21.00 : 31.00 |