|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 14 | 14:24 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | 21:20 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | 24:33 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 25 | 25:31 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | 32:18 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | 36:16 1 Match | 1 Match 14.29 % | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | 38:20 1 Match | 1 Match 14.29 % | ||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Away wins 3 42.86% |
|||||
by 2 or more goals 3 42.86% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
Points 352 ø 50.286 | ||||||
Home goals 190 ø 27.143 | Away goals 162 ø 23.143 | |||||
Home wins 127 : 74 31.75 : 18.50 |
Away wins 63 : 88 21.00 : 29.33 |