|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
|||
Home goals 14 | 14:29 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 20:60 1 Match | 2 Matches 28.57 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:52 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:30 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:35 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | 57:24 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Away wins 3 42.86% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
Points 464 ø 66.286 | ||||||
Home goals 217 ø 31.000 | Away goals 247 ø 35.286 | |||||
Home wins 155 : 106 38.75 : 26.50 |
Away wins 62 : 141 20.67 : 47.00 |