|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 17 | 17:33 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | 19:25 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | 27:26 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||
Home goals 32 | 32:27 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||
Home goals 34 | 34:17 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||
Home goals 45 | 45:42 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||
Home goals 71 | 71:22 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Away wins 2 28.57% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Points 437 ø 62.429 | ||||||
Home goals 245 ø 35.000 | Away goals 192 ø 27.429 | |||||
Home wins 209 : 134 41.80 : 26.80 |
Away wins 36 : 58 18.00 : 29.00 |