|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 6 | 6:28 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:18 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:16 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:24 1 Match | 16:30 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:8 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:32 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:0 1 Match | 26:6 1 Match | 26:18 1 Match | 3 Matches 21.43 % | |||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:38 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:4 1 Match | 38:34 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:20 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 50.00% |
Away wins 7 50.00% |
|||||
by 2 or more goals 7 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 50.00% |
|||
|
||||||
Points 603 ø 43.071 | ||||||
Home goals 327 ø 23.357 | Away goals 276 ø 19.714 | |||||
Home wins 217 : 90 31.00 : 12.86 |
Away wins 110 : 186 15.71 : 26.57 |