|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 10 | 10:9 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | 25:23 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | 33:12 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||
Home goals 35 | 35:32 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||
Home goals 53 | 53:28 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||||||
show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 260 ø 52.000 | ||||||
Home goals 156 ø 31.200 | Away goals 104 ø 20.800 | |||||
Home wins 156 : 104 31.20 : 20.80 |
Away wins 0 : 0 |