|
||||||||||||
|
||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
|||
Home goals 0 | 0:1 1 Match | 0:9 1 Match | 2 Matches 40.00 % | |||||||||
Home goals 1 | ||||||||||||
Home goals 2 | ||||||||||||
Home goals 3 | ||||||||||||
Home goals 4 | 4:0 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 5 | ||||||||||||
Home goals 6 | ||||||||||||
Home goals 7 | ||||||||||||
Home goals 8 | 8:0 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 9 | ||||||||||||
Home goals 10 | ||||||||||||
Home goals 11 | ||||||||||||
Home goals 12 | ||||||||||||
Home goals 13 | ||||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | 24:0 1 Match | 1 Match 20.00 % | ||||||||||
3 Matches 60.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 1 20.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
46 ø 9.200 | ||||||
Home goals 36 ø 7.200 | Away goals 10 ø 2.000 | |||||
Home wins 36 : 0 12.00 : 0.00 |
Away wins 0 : 10 0.00 : 5.00 |