|
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
![]() |
|
Home goals 3 | 3:20 1 Match | 1 Match 20.00 % | |||||||||||||||||||
Home goals 4 | |||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||
Home goals 13 | 13:28 1 Match | 1 Match 20.00 % | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | 16:10 1 Match | 1 Match 20.00 % | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||
Home goals 24 | 24:21 1 Match | 1 Match 20.00 % | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | 27:10 1 Match | 1 Match 20.00 % | |||||||||||||||||||
![]() | 2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ![]() | ||||||||||||||||
show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 172 ø 34.400 | ||||||
Home goals 83 ø 16.600 | Away goals 89 ø 17.800 | |||||
Home wins 67 : 41 22.33 : 13.67 |
Away wins 16 : 48 8.00 : 24.00 |