|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
Away goals 140 |
Away goals 141 |
Away goals 142 |
Away goals 143 |
Away goals 144 |
Away goals 145 |
|||
Home goals 91 | 91:98 1 Match | 91:109 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:97 1 Match | 92:113 1 Match | 92:128 1 Match | 3 Matches 6.38 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:105 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:106 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:87 1 Match | 96:110 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:107 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:120 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:145 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:121 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:108 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:103 1 Match | 105:121 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:119 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:100 1 Match | 108:122 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:99 1 Match | 109:114 1 Match | 109:118 1 Match | 109:122 1 Match | 4 Matches 8.51 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:105 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:106 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:119 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:100 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:98 1 Match | 114:116 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:118 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:103 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:100 1 Match | 117:108 1 Match | 117:113 1 Match | 117:128 1 Match | 4 Matches 8.51 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:100 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:126 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:89 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:139 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:114 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:124 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:120 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:126 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:123 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | 140:126 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | 144:122 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | 146:122 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.13 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 4 Matches 8.51 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 1 Match 2.13 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 4 Matches 8.51 % | 1 Match 2.13 % | 1 Match 2.13 % | 3 Matches 6.38 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 22 46.81% |
Away wins 25 53.19% |
|||||
by 2 or more goals 22 46.81% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 25 53.19% |
|||
|
||||||
Points 10554 ø 224.553 | ||||||
Home goals 5237 ø 111.426 | Away goals 5317 ø 113.128 | |||||
Home wins 2647 : 2388 120.32 : 108.55 |
Away wins 2590 : 2929 103.60 : 117.16 |