|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
Away goals 140 |
Away goals 141 |
Away goals 142 |
|||
Home goals 95 | 95:108 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:111 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:110 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:104 1 Match | 101:110 2 Matches | 101:114 1 Match | 4 Matches 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:116 1 Match | 102:129 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:107 1 Match | 103:122 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:118 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:127 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:114 1 Match | 106:120 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:126 1 Match | 107:133 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:110 1 Match | 108:130 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:112 1 Match | 109:120 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:112 1 Match | 110:131 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:119 1 Match | 111:129 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:118 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:104 1 Match | 113:106 1 Match | 113:122 1 Match | 3 Matches 7.50 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:97 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:124 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:102 1 Match | 118:112 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:104 1 Match | 120:126 1 Match | 2 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:131 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:142 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:136 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:127 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:141 1 Match | 1 Match 2.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.50 % | 1 Match 2.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 4 Matches 10.00 % | 1 Match 2.50 % | 3 Matches 7.50 % | 2 Matches 5.00 % | 1 Match 2.50 % | 2 Matches 5.00 % | 1 Match 2.50 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 1 Match 2.50 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 1 Match 2.50 % | 2 Matches 5.00 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 17.50% |
Away wins 33 82.50% |
|||||
by 2 or more goals 7 17.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 33 82.50% |
|||
|
||||||
Points 9147 ø 228.675 | ||||||
Home goals 4413 ø 110.325 | Away goals 4734 ø 118.350 | |||||
Home wins 825 : 752 117.86 : 107.43 |
Away wins 3588 : 3982 108.73 : 120.67 |