|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
![]() |
|
Home goals 17 | 17:13 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | 26:27 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | 31:29 1 Match | 1 Match 33.33 % | |||||||||||||||||
![]() | 1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ![]() | |||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 33.33% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 143 ø 47.667 | ||||||
Home goals 74 ø 24.667 | Away goals 69 ø 23.000 | |||||
Home wins 48 : 42 24.00 : 21.00 |
Away wins 26 : 27 26.00 : 27.00 |