|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
![]() |
|
Home goals 6 | 6:30 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||
Home goals 24 | 24:11 1 Match | 24:13 1 Match | 24:28 1 Match | 3 Matches 27.27 % | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||
Home goals 31 | 31:21 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 42 | 42:31 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||
Home goals 45 | 45:25 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||
Home goals 50 | 50:4 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
Home goals 51 | 51:6 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||
![]() | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ![]() | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 81.82% |
Away wins 2 18.18% |
|||||
by 2 or more goals 9 81.82% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 18.18% |
|||
|
||||||
Points 566 ø 51.455 | ||||||
Home goals 366 ø 33.273 | Away goals 200 ø 18.182 | |||||
Home wins 336 : 142 37.33 : 15.78 |
Away wins 30 : 58 15.00 : 29.00 |