|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 1 Match | 4 Matches 28.57 % | |||
Home goals 1 | 1:0 3 Matches | 1:2 1 Match | 4 Matches 28.57 % | |||
Home goals 2 | 2:0 1 Match | 1 Match 7.14 % | ||||
Home goals 3 | 3:3 2 Matches | 2 Matches 14.29 % | ||||
Home goals 4 | ||||||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 7.14 % | ||||
Home goals 8 | 8:0 1 Match | 8:1 1 Match | 2 Matches 14.29 % | |||
9 Matches 64.29 % | 2 Matches 14.29 % | 1 Match 7.14 % | 2 Matches 14.29 % | |||
Season: show: |
|
||||||
Home wins 7 50.00% |
Draws 5 35.71% |
Away wins 2 14.29% |
||||
by 2 or more goals 4 28.57% |
by 1 goal 3 21.43% |
by 1 goal 2 14.29% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 45 ø 3.214 | ||||||
Home goals 35 ø 2.500 | Away goals 10 ø 0.714 | |||||
Home wins 28 : 1 4.00 : 0.14 |
Draws 6 : 6 0.86 : 0.86 |
Away wins 1 : 3 0.50 : 1.50 |