|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 17 | 17:28 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:19 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:23 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:21 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:6 1 Match | 33:44 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:19 1 Match | 34:30 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||
Home goals 39 | 39:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:19 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:12 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 3 Matches 23.08 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 76.92% |
Away wins 3 23.08% |
|||||
by 2 or more goals 10 76.92% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 23.08% |
|||
|
||||||
Points 695 ø 53.462 | ||||||
Home goals 411 ø 31.615 | Away goals 284 ø 21.846 | |||||
Home wins 337 : 185 33.70 : 18.50 |
Away wins 74 : 99 24.67 : 33.00 |