|
||||||||||||||||
|
||||||||||||||||
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 26 | 26:40 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | 28:33 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | 30:37 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 31 | 31:37 1 Match | 1 Match 11.11 % | ||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | 33:28 1 Match | 33:40 1 Match | 2 Matches 22.22 % | |||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | 36:30 1 Match | 36:41 1 Match | 2 Matches 22.22 % | |||||||||||||
Home goals 37 | 37:30 1 Match | 1 Match 11.11 % | ||||||||||||||
1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Away wins 6 66.67% |
|||||
by 2 or more goals 3 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 66.67% |
|||
|
||||||
Goals 606 ø 67.333 | ||||||
Home goals 290 ø 32.222 | Away goals 316 ø 35.111 | |||||
Home wins 106 : 88 35.33 : 29.33 |
Away wins 184 : 228 30.67 : 38.00 |