|
||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
![]() |
|
Home goals 22 | 22:18 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | 25:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | 27:27 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 28 | 28:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 29 | 29:31 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | 31:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 32 | 32:27 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 34 | 34:37 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
![]() | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | ![]() | ||||||||||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Draws 1 11.11% |
Away wins 3 33.33% |
||||
by 2 or more goals 5 55.56% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Goals 506 ø 56.222 | ||||||
Home goals 261 ø 29.000 | Away goals 245 ø 27.222 | |||||
Home wins 146 : 121 29.20 : 24.20 |
Draws 27 : 27 5.40 : 5.40 |
Away wins 88 : 97 29.33 : 32.33 |