|
|||||||||||||
|
|||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 29 | 29:28 1 Match | 29:30 1 Match | 2 Matches 28.57 % | ||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | |||||||||||||
Home goals 35 | 35:24 1 Match | 35:27 1 Match | 2 Matches 28.57 % | ||||||||||
Home goals 36 | |||||||||||||
Home goals 37 | 37:33 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 38 | |||||||||||||
Home goals 39 | |||||||||||||
Home goals 40 | 40:33 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 41 | |||||||||||||
Home goals 42 | |||||||||||||
Home goals 43 | |||||||||||||
Home goals 44 | 44:34 1 Match | 1 Match 14.29 % | |||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | ||||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Away wins 1 14.29% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 1 14.29% |
by 1 goal 1 14.29% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 458 ø 65.429 | ||||||
Home goals 249 ø 35.571 | Away goals 209 ø 29.857 | |||||
Home wins 220 : 179 36.67 : 29.83 |
Away wins 29 : 30 29.00 : 30.00 |