|
||||||||||||
|
||||||||||||
![]() |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
![]() |
|
Home goals 26 | 26:30 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | 30:34 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | 32:31 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 33 | 33:28 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 34 | 34:31 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 36 | 36:25 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 37 | ||||||||||||
Home goals 38 | 38:30 1 Match | 1 Match 12.50 % | ||||||||||
![]() | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Goals 500 ø 62.500 | ||||||
Home goals 264 ø 33.000 | Away goals 236 ø 29.500 | |||||
Home wins 208 : 172 34.67 : 28.67 |
Away wins 56 : 64 28.00 : 32.00 |