|
|||||||||||||
|
|||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 18 | 18:29 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | |||||||||||||
Home goals 21 | |||||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | |||||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | 25:34 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | |||||||||||||
Home goals 28 | |||||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | 30:32 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | 34:27 1 Match | 34:30 1 Match | 2 Matches 28.57 % | ||||||||||
Home goals 35 | |||||||||||||
Home goals 36 | 36:31 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 37 | 37:24 1 Match | 1 Match 14.29 % | |||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Away wins 3 42.86% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
Goals 421 ø 60.143 | ||||||
Home goals 214 ø 30.571 | Away goals 207 ø 29.571 | |||||
Home wins 141 : 112 35.25 : 28.00 |
Away wins 73 : 95 24.33 : 31.67 |