|
|||||||||||||||||
|
|||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 17 | 17:13 1 Match | 17:22 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 18 | |||||||||||||||||
Home goals 19 | |||||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 21 | |||||||||||||||||
Home goals 22 | |||||||||||||||||
Home goals 23 | 23:20 2 Matches | 2 Matches 25.00 % | |||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | 27:23 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 28 | 28:16 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 12.50 % | |||||||||||||||
2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 339 ø 42.375 | ||||||
Home goals 185 ø 23.125 | Away goals 154 ø 19.250 | |||||
Home wins 168 : 132 24.00 : 18.86 |
Away wins 17 : 22 17.00 : 22.00 |