|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 6 | 6:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:42 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:13 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:9 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:17 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 30 | 30:10 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:13 1 Match | 43:37 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 424 ø 47.111 | ||||||
Home goals 246 ø 27.333 | Away goals 178 ø 19.778 | |||||
Home wins 223 : 113 31.86 : 16.14 |
Away wins 23 : 65 11.50 : 32.50 |