|
||||||||||||||||||
|
||||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 13 | 13:20 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 14 | ||||||||||||||||||
Home goals 15 | ||||||||||||||||||
Home goals 16 | ||||||||||||||||||
Home goals 17 | ||||||||||||||||||
Home goals 18 | 18:31 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 19 | ||||||||||||||||||
Home goals 20 | 20:24 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 21 | ||||||||||||||||||
Home goals 22 | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | 24:26 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | 27:23 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 28 | 28:24 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | 31:34 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | 33:35 1 Match | 1 Match 12.50 % | ||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 411 ø 51.375 | ||||||
Home goals 194 ø 24.250 | Away goals 217 ø 27.125 | |||||
Home wins 55 : 47 27.50 : 23.50 |
Away wins 139 : 170 23.17 : 28.33 |