|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
|||
Home goals 48 | 48:107 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | 60:77 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | 66:106 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | 68:113 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | 76:102 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:137 1 Match | 81:138 1 Match | 2 Matches 18.18 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:83 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:77 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:102 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:119 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Matches 18.18 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 18.18% |
Away wins 9 81.82% |
|||||
by 2 or more goals 2 18.18% |
by 1 goal 0 0.00% |
by 1 goal 1 9.09% |
by 2 or more goals 8 72.73% |
|||
|
||||||
Points 2033 ø 184.818 | ||||||
Home goals 872 ø 79.273 | Away goals 1161 ø 105.545 | |||||
Home wins 177 : 160 88.50 : 80.00 |
Away wins 695 : 1001 77.22 : 111.22 |