|
|||||||||||||||
|
|||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 6 | 6:16 1 Match | 1 Match 14.29 % | |||||||||||||
Home goals 7 | |||||||||||||||
Home goals 8 | 8:10 1 Match | 1 Match 14.29 % | |||||||||||||
Home goals 9 | 9:11 1 Match | 1 Match 14.29 % | |||||||||||||
Home goals 10 | 10:8 1 Match | 10:17 1 Match | 2 Matches 28.57 % | ||||||||||||
Home goals 11 | 11:12 1 Match | 1 Match 14.29 % | |||||||||||||
Home goals 12 | |||||||||||||||
Home goals 13 | |||||||||||||||
Home goals 14 | |||||||||||||||
Home goals 15 | |||||||||||||||
Home goals 16 | |||||||||||||||
Home goals 17 | 17:20 1 Match | 1 Match 14.29 % | |||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||
Season: show: |
|
||||||
Home wins 1 14.29% |
Away wins 6 85.71% |
|||||
by 2 or more goals 1 14.29% |
by 1 goal 0 0.00% |
by 1 goal 1 14.29% |
by 2 or more goals 5 71.43% |
|||
|
||||||
Goals 165 ø 23.571 | ||||||
Home goals 71 ø 10.143 | Away goals 94 ø 13.429 | |||||
Home wins 10 : 8 10.00 : 8.00 |
Away wins 61 : 86 10.17 : 14.33 |