|
|||||||
|
|||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 10 | 10:12 1 Match | 1 Match 16.67 % | |||||
Home goals 11 | |||||||
Home goals 12 | 12:13 1 Match | 1 Match 16.67 % | |||||
Home goals 13 | 13:11 1 Match | 13:14 1 Match | 2 Matches 33.33 % | ||||
Home goals 14 | |||||||
Home goals 15 | 15:13 1 Match | 1 Match 16.67 % | |||||
Home goals 16 | |||||||
Home goals 17 | 17:10 1 Match | 1 Match 16.67 % | |||||
1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 2 Matches 33.33 % | 1 Match 16.67 % | |||
Season: show: |
|
||||||
Home wins 3 50.00% |
Away wins 3 50.00% |
|||||
by 2 or more goals 3 50.00% |
by 1 goal 0 0.00% |
by 1 goal 2 33.33% |
by 2 or more goals 1 16.67% |
|||
|
||||||
Goals 153 ø 25.500 | ||||||
Home goals 80 ø 13.333 | Away goals 73 ø 12.167 | |||||
Home wins 45 : 34 15.00 : 11.33 |
Away wins 35 : 39 11.67 : 13.00 |