|
|||||||||||||
|
|||||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 10 | 10:12 1 Match | 1 Match 16.67 % | |||||||||||
Home goals 11 | |||||||||||||
Home goals 12 | |||||||||||||
Home goals 13 | 13:5 1 Match | 13:10 1 Match | 2 Matches 33.33 % | ||||||||||
Home goals 14 | 14:15 1 Match | 1 Match 16.67 % | |||||||||||
Home goals 15 | 15:11 1 Match | 1 Match 16.67 % | |||||||||||
Home goals 16 | |||||||||||||
Home goals 17 | |||||||||||||
Home goals 18 | |||||||||||||
Home goals 19 | 19:7 1 Match | 1 Match 16.67 % | |||||||||||
1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 16.67% |
by 2 or more goals 1 16.67% |
|||
|
||||||
Goals 144 ø 24.000 | ||||||
Home goals 84 ø 14.000 | Away goals 60 ø 10.000 | |||||
Home wins 60 : 33 15.00 : 8.25 |
Away wins 24 : 27 12.00 : 13.50 |