|
||||||||||||||||||
|
||||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
![]() |
|
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 0:4 1 Match | 0:9 1 Match | 0:12 1 Match | 5 Matches 6.02 % | ||||||||||||
Home goals 1 | 1:0 2 Matches | 1:3 2 Matches | 1:4 1 Match | 1:5 2 Matches | 1:6 2 Matches | 1:7 1 Match | 1:8 3 Matches | 13 Matches 15.66 % | ||||||||||
Home goals 2 | 2:1 2 Matches | 2:4 1 Match | 2:5 2 Matches | 2:6 5 Matches | 2:7 1 Match | 2:9 2 Matches | 2:13 1 Match | 14 Matches 16.87 % | ||||||||||
Home goals 3 | 3:0 1 Match | 3:2 5 Matches | 3:4 1 Match | 3:6 2 Matches | 3:8 1 Match | 3:9 1 Match | 3:12 1 Match | 3:15 1 Match | 13 Matches 15.66 % | |||||||||
Home goals 4 | 4:0 3 Matches | 4:1 2 Matches | 4:2 1 Match | 4:3 5 Matches | 4:5 3 Matches | 4:12 1 Match | 15 Matches 18.07 % | |||||||||||
Home goals 5 | 5:1 3 Matches | 5:4 3 Matches | 6 Matches 7.23 % | |||||||||||||||
Home goals 6 | 6:0 1 Match | 6:5 2 Matches | 6:8 1 Match | 6:10 1 Match | 5 Matches 6.02 % | |||||||||||||
Home goals 7 | 7:3 1 Match | 7:5 1 Match | 7:9 1 Match | 3 Matches 3.61 % | ||||||||||||||
Home goals 8 | 8:3 2 Matches | 8:4 1 Match | 8:5 1 Match | 8:11 1 Match | 5 Matches 6.02 % | |||||||||||||
Home goals 9 | 9:0 1 Match | 9:8 1 Match | 2 Matches 2.41 % | |||||||||||||||
Home goals 10 | ||||||||||||||||||
Home goals 11 | 11:2 1 Match | 11:5 1 Match | 2 Matches 2.41 % | |||||||||||||||
![]() | 8 Matches 9.64 % | 8 Matches 9.64 % | 7 Matches 8.43 % | 11 Matches 13.25 % | 8 Matches 9.64 % | 12 Matches 14.46 % | 9 Matches 10.84 % | 2 Matches 2.41 % | 6 Matches 7.23 % | 5 Matches 6.02 % | 1 Match 1.20 % | 1 Match 1.20 % | 3 Matches 3.61 % | 1 Match 1.20 % | 1 Match 1.20 % | ![]() | ||
Season: show: |
|
||||||
Home wins 40 48.19% |
Away wins 43 51.81% |
|||||
by 2 or more goals 20 24.10% |
by 1 goal 20 24.10% |
by 1 goal 5 6.02% |
by 2 or more goals 38 45.78% |
|||
|
||||||
TT_RUNS 694 ø 8.361 | ||||||
Home goals 301 ø 3.627 | Away goals 393 ø 4.735 | |||||
Home wins 202 : 94 5.05 : 2.35 |
Away wins 99 : 299 2.30 : 6.95 |