|
||||||||||||||||||
|
||||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
![]() |
|
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 0:5 1 Match | 0:7 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 1 | 1:2 1 Match | 1:3 2 Matches | 1:4 1 Match | 1:8 1 Match | 1:9 1 Match | 6 Matches 7.41 % | ||||||||||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:3 4 Matches | 2:4 1 Match | 2:5 1 Match | 2:6 2 Matches | 10 Matches 12.35 % | |||||||||||
Home goals 3 | 3:0 1 Match | 3:1 6 Matches | 3:2 5 Matches | 3:4 2 Matches | 3:6 2 Matches | 3:7 1 Match | 3:10 1 Match | 3:12 1 Match | 19 Matches 23.46 % | |||||||||
Home goals 4 | 4:0 3 Matches | 4:1 3 Matches | 4:2 1 Match | 4:3 3 Matches | 4:7 1 Match | 11 Matches 13.58 % | ||||||||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:3 2 Matches | 5:7 1 Match | 5:15 1 Match | 6 Matches 7.41 % | ||||||||||||
Home goals 6 | 6:2 1 Match | 6:3 2 Matches | 6:4 1 Match | 6:5 1 Match | 6:8 1 Match | 6 Matches 7.41 % | ||||||||||||
Home goals 7 | 7:0 1 Match | 7:3 1 Match | 7:4 1 Match | 7:6 1 Match | 4 Matches 4.94 % | |||||||||||||
Home goals 8 | 8:1 1 Match | 8:2 2 Matches | 8:3 2 Matches | 8:5 1 Match | 8:9 1 Match | 8:12 1 Match | 8 Matches 9.88 % | |||||||||||
Home goals 9 | 9:1 1 Match | 9:3 1 Match | 9:5 1 Match | 3 Matches 3.70 % | ||||||||||||||
Home goals 10 | 10:4 1 Match | 10:6 1 Match | 2 Matches 2.47 % | |||||||||||||||
Home goals 11 | ||||||||||||||||||
Home goals 12 | ||||||||||||||||||
Home goals 13 | ||||||||||||||||||
Home goals 14 | ||||||||||||||||||
Home goals 15 | ||||||||||||||||||
Home goals 16 | ||||||||||||||||||
Home goals 17 | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||
Home goals 19 | ||||||||||||||||||
Home goals 20 | 20:4 1 Match | 1 Match 1.23 % | ||||||||||||||||
![]() | 7 Matches 8.64 % | 14 Matches 17.28 % | 11 Matches 13.58 % | 18 Matches 22.22 % | 8 Matches 9.88 % | 5 Matches 6.17 % | 6 Matches 7.41 % | 4 Matches 4.94 % | 2 Matches 2.47 % | 2 Matches 2.47 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | ![]() | ||||
Season: show: |
|
||||||
Home wins 49 60.49% |
Away wins 32 39.51% |
|||||
by 2 or more goals 38 46.91% |
by 1 goal 11 13.58% |
by 1 goal 9 11.11% |
by 2 or more goals 23 28.40% |
|||
|
||||||
TT_RUNS 646 ø 7.975 | ||||||
Home goals 352 ø 4.346 | Away goals 294 ø 3.630 | |||||
Home wins 273 : 107 5.57 : 2.18 |
Away wins 79 : 187 2.47 : 5.84 |