|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 10 | 10:34 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:13 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:30 2 Matches | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:42 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:10 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:12 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:16 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:12 1 Match | 34:32 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:6 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:18 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | ||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 58.33% |
Away wins 5 41.67% |
|||||
by 2 or more goals 7 58.33% |
by 1 goal 0 0.00% |
by 1 goal 1 8.33% |
by 2 or more goals 4 33.33% |
|||
|
||||||
Points 551 ø 45.917 | ||||||
Home goals 296 ø 24.667 | Away goals 255 ø 21.250 | |||||
Home wins 228 : 106 32.57 : 15.14 |
Away wins 68 : 149 13.60 : 29.80 |