|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 12 | 12:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||
Home goals 14 | 14:18 1 Match | 14:20 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||
Home goals 16 | 16:36 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | 19:18 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 20 | 20:12 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 21 | 21:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 22 | 22:14 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | 24:28 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | 28:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | 36:12 1 Match | 36:28 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||
Home goals 44 | 44:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||
1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 1 Match 7.69 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 61.54% |
Away wins 5 38.46% |
|||||
by 2 or more goals 6 46.15% |
by 1 goal 2 15.38% |
by 1 goal 0 0.00% |
by 2 or more goals 5 38.46% |
|||
|
||||||
Points 550 ø 42.308 | ||||||
Home goals 306 ø 23.538 | Away goals 244 ø 18.769 | |||||
Home wins 226 : 126 28.25 : 15.75 |
Away wins 80 : 118 16.00 : 23.60 |