|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 2 Matches 13.33 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 2 Matches | 1:3 1 Match | 6 Matches 40.00 % | ||
Home goals 2 | 2:1 1 Match | 2:2 2 Matches | 2:4 1 Match | 4 Matches 26.67 % | |||
Home goals 3 | 3:1 1 Match | 1 Match 6.67 % | |||||
Home goals 4 | 4:1 1 Match | 1 Match 6.67 % | |||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 6.67 % | |||||
2 Matches 13.33 % | 5 Matches 33.33 % | 5 Matches 33.33 % | 2 Matches 13.33 % | 1 Match 6.67 % | |||
Season: show: |
|
||||||
Home wins 5 33.33% |
Draws 4 26.67% |
Away wins 6 40.00% |
||||
by 2 or more goals 3 20.00% |
by 1 goal 2 13.33% |
by 1 goal 2 13.33% |
by 2 or more goals 4 26.67% |
|||
|
||||||
Goals 52 ø 3.467 | ||||||
Home goals 27 ø 1.800 | Away goals 25 ø 1.667 | |||||
Home wins 16 : 3 3.20 : 0.60 |
Draws 6 : 6 1.20 : 1.20 |
Away wins 5 : 16 0.83 : 2.67 |