|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
![]() |
|
Home goals 23 | 23:29 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:5 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:0 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:45 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | 50:7 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | 55:9 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | 56:0 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | |||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Away wins 2 28.57% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Points 388 ø 55.429 | ||||||
Home goals 293 ø 41.857 | Away goals 95 ø 13.571 | |||||
Home wins 228 : 21 45.60 : 4.20 |
Away wins 65 : 74 32.50 : 37.00 |