|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 18 | 18:23 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 19 | 19:19 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 20 | 20:35 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | 22:19 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | 27:23 1 Match | 1 Match 11.11 % | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | 29:31 1 Match | 29:37 1 Match | 2 Matches 22.22 % | ||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | 32:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||
2 Matches 22.22 % | 2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Draws 1 11.11% |
Away wins 4 44.44% |
||||
by 2 or more goals 3 33.33% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Points 456 ø 50.667 | ||||||
Home goals 221 ø 24.556 | Away goals 235 ø 26.111 | |||||
Home wins 106 : 90 26.50 : 22.50 |
Draws 19 : 19 4.75 : 4.75 |
Away wins 96 : 126 24.00 : 31.50 |