|
||||||||||||||||||||
|
||||||||||||||||||||
![]() |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
![]() |
|
Home goals 13 | 13:12 1 Match | 1 Match 16.67 % | ||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | 15:25 1 Match | 1 Match 16.67 % | ||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | 22:8 1 Match | 1 Match 16.67 % | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | 26:21 1 Match | 1 Match 16.67 % | ||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 16.67 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | 32:17 1 Match | 1 Match 16.67 % | ||||||||||||||||||
![]() | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ![]() | |||||||||||||
Season: show: |
|
||||||
Home wins 5 83.33% |
Away wins 1 16.67% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 1 16.67% |
by 1 goal 0 0.00% |
by 2 or more goals 1 16.67% |
|||
|
||||||
Points 242 ø 40.333 | ||||||
Home goals 135 ø 22.500 | Away goals 107 ø 17.833 | |||||
Home wins 120 : 82 24.00 : 16.40 |
Away wins 15 : 25 15.00 : 25.00 |