|
|||||||||
|
|||||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 8.33 % | |||||||
Home goals 1 | 1:3 1 Match | 1:4 2 Matches | 1:5 1 Match | 4 Matches 33.33 % | |||||
Home goals 2 | 2:1 1 Match | 1 Match 8.33 % | |||||||
Home goals 3 | 3:1 1 Match | 1 Match 8.33 % | |||||||
Home goals 4 | 4:2 2 Matches | 2 Matches 16.67 % | |||||||
Home goals 5 | |||||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 2 Matches 16.67 % | ||||||
Home goals 7 | |||||||||
Home goals 8 | 8:7 1 Match | 1 Match 8.33 % | |||||||
3 Matches 25.00 % | 3 Matches 25.00 % | 2 Matches 16.67 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | ||||
Season: show: |
|
||||||
Home wins 7 58.33% |
Away wins 5 41.67% |
|||||
by 2 or more goals 5 41.67% |
by 1 goal 2 16.67% |
by 1 goal 0 0.00% |
by 2 or more goals 5 41.67% |
|||
|
||||||
Goals 72 ø 6.000 | ||||||
Home goals 37 ø 3.083 | Away goals 35 ø 2.917 | |||||
Home wins 33 : 16 4.71 : 2.29 |
Away wins 4 : 19 0.80 : 3.80 |