|
||||||||
|
||||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 1 | 1:4 1 Match | 1 Match 7.14 % | ||||||
Home goals 2 | 2:1 1 Match | 2:5 3 Matches | 2:6 1 Match | 5 Matches 35.71 % | ||||
Home goals 3 | 3:2 1 Match | 3:5 1 Match | 2 Matches 14.29 % | |||||
Home goals 4 | 4:2 1 Match | 4:3 1 Match | 4:6 1 Match | 3 Matches 21.43 % | ||||
Home goals 5 | 5:4 1 Match | 1 Match 7.14 % | ||||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 2 Matches 14.29 % | |||||
1 Match 7.14 % | 2 Matches 14.29 % | 2 Matches 14.29 % | 3 Matches 21.43 % | 4 Matches 28.57 % | 2 Matches 14.29 % | |||
Season: show: |
|
||||||
Home wins 7 50.00% |
Away wins 7 50.00% |
|||||
by 2 or more goals 3 21.43% |
by 1 goal 4 28.57% |
by 1 goal 0 0.00% |
by 2 or more goals 7 50.00% |
|||
|
||||||
Goals 101 ø 7.214 | ||||||
Home goals 46 ø 3.286 | Away goals 55 ø 3.929 | |||||
Home wins 30 : 19 4.29 : 2.71 |
Away wins 16 : 36 2.29 : 5.14 |