|
|||||||||
|
|||||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:6 1 Match | 1 Match 9.09 % | |||||||
Home goals 1 | |||||||||
Home goals 2 | 2:3 1 Match | 2:5 1 Match | 2 Matches 18.18 % | ||||||
Home goals 3 | 3:1 1 Match | 3:4 2 Matches | 3:5 1 Match | 3:7 1 Match | 5 Matches 45.45 % | ||||
Home goals 4 | 4:1 1 Match | 4:3 1 Match | 2 Matches 18.18 % | ||||||
Home goals 5 | 5:6 1 Match | 1 Match 9.09 % | |||||||
2 Matches 18.18 % | 2 Matches 18.18 % | 2 Matches 18.18 % | 2 Matches 18.18 % | 2 Matches 18.18 % | 1 Match 9.09 % | ||||
Season: show: |
|
||||||
Home wins 3 27.27% |
Away wins 8 72.73% |
|||||
by 2 or more goals 2 18.18% |
by 1 goal 1 9.09% |
by 1 goal 4 36.36% |
by 2 or more goals 4 36.36% |
|||
|
||||||
Goals 77 ø 7.000 | ||||||
Home goals 32 ø 2.909 | Away goals 45 ø 4.091 | |||||
Home wins 11 : 5 3.67 : 1.67 |
Away wins 21 : 40 2.63 : 5.00 |