|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
|||
Home goals 86 | 86:127 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:99 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:139 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:118 1 Match | 112:125 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:127 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:127 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | 136:117 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 3 Matches 37.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 1868 ø 233.500 | ||||||
Home goals 889 ø 111.125 | Away goals 979 ø 122.375 | |||||
Home wins 238 : 216 119.00 : 108.00 |
Away wins 651 : 763 108.50 : 127.17 |